December 22: The Wall Street Journal | Fiscal Showdown Leads Money to Sidelines - Matt closes out this article reviewing fiscal cliff concerns (PDF here)
December 19: ETF Trends | How to Use Leveraged and Inverse ETFs - Similar to the article posted on December 14, this one also includes Matt's approach to inverse ETFs (here)
December 17: MarketWatch | U.S. Stocks End Higher as Financials Lead Advance - Matt's view on the end-of-year markets and the fiscal cliff (read here)
December 14: The Wall Street Journal | How to Gain Leverage - Matt is quoted in this article on inverse ETFs (read here)
December 10: Wealth DNA Radio Show | Catch Matt's latest radio interview on investing strategies.
November 19: ETF Trends | Matt Tuttle's article featured in the WSJ on 11/13 (next entry below) has been picked up by ETF Trends.
November 13: The Wall Street Journal | ETF Manager Betting on End-of-Year Stock Rally - "Matthew Tuttle is betting that policymakers in Washington will find a way to avoid the looming fiscal cliff.
The chief investment officer at Tuttle Tactical Management LLC believes Congress will act before year's end to mitigate the impact of planned tax hikes and budget cuts..." (subscribers can read here). Barron's has also jumped on this one, found here.
November 7: The Wall Street Journal | Advisers in Post-Election Hunt for Opportunity - "With the stock market in the throes of a post-election selloff Wednesday, some financial advisers are in a holding pattern..." WSJ Online subscribers can read the entire article HERE.
October 29: The Wall Street Journal | A Real Estate Primer - Matt is included in the answer to the question: What's the best way to invest in real estate today? (read here)
October 16: Forbes | How to Beat the Market: The New Momentum Strategy - Matt and his approach to investing are featured in this Forbes article. (read here)
October 12: Advice IQ | How the Pros Value Stocks - "When picking stocks, how do you know how whether a stock is in bargain or bubble territory? The trick to valuing stocks is that there is no trick to it. It takes a lot of research and hard work to seek out companies that are undervalued by the markets and have potential for growth..." Matt is quoted in this article on determining stock values (HERE)
October 9: Advice IQ | An Active Trading Strategy - "After dealing with multiple market blowups, many investors question the strategy of simply buying a stock index and hoping for the market to improve by the time they retire. I believe that a more active strategy is the better way to build wealth and make sure that a down market doesn’t wreck your savings..." (read Matt's latest article HERE)
October 2: Morningstar | Avoid Momentum Crashes - Matt's latest article. Momentum strategies, which ride investments that are rising, are a good way to maximize returns. But this method has a weakness: Momentum investing is prone to steep reversals... (read the entire article here)
October 1: MarketWatch | U.S. Stocks Get ISM Lift, Though Bernanke Taketh Away - Matt's view on the current market and responses by money managers. (read here)
September 28: Investor's Business Daily | Why Gold, Silver Prices Could Dive in a Flash - Matt is quoted on the global money supply issue. (read here).
September 9: Investment News | Study Gives Advisers Bad Wrap - An article on in-house portfolio management (register and read here)
September 8: Barron's | What a QE3 Could Do to Bonds - Matt's view on the potential of QE3 is in this article. (if you are a Barron's subscriber, you can read the entire article here.)
"I like Treasuries as long as the Fed announces QE3, as I don't believe yet that the ECB can contain this crisis," said Matthew Tuttle, chief investment officer of Tuttle Wealth Management. Though on one hand "flight to safety is ebbing as people get more confidence that the ECB has their act together," he says, "On the other hand, you could see the Fed start up the printing presses and buy bonds."
September 7: MarketWatch | Gold Rally's for Real, But Will Gains Last? - Matt's latest take on the gold market in this article (read here)
August 31: Advice IQ | Strategies for Different Cycles - Matt's latest article reviews why you need to adjust investing strategies when market cycles change. (read here)
August 31: Financial Planning | Planners Who Deal with Business Owners Can Find it Rewarding - Matt discusses thoughts on business succession planning. (read here)
August 19: WebTalkRadio.net | The New Retirement - Transitions - Matt is featured in this interview on retirement transition planning, which starts four minutes into the program. (listen here)
August 17: The Wall Street Journal: Money Week Ahead | Treasury Bargains Found Amid August Sell-off - Subscribers to WSJ Online can read this article on the current price action in bonds (click here)
August 5: SmartMoney | Worries Rise over Hot Bond Play - A discussion on the rising popularity of certian bond investments and a potential bubble. (read here)
August 4: MarketWatch | Knight Glitch Roils Investors - Investor emotion and perceptions about the stock market and electronic trading platforms looked at in this article (read here)
August 2: The Dow Jones Newswire | Matt will be featured in this article titled Wealth Adviser: Patience a Virtue in Biotech after Big Run. A link will be posted as soon as available.
July 31: Advice IQ | Bad Idea: Buying Munis - Matt's take on investing in municipal bonds. (read here). Also posted on Morningstar
July 27: Advice IQ | Afraid? Then Go to Cash - Matt's article on why cash may be the best defensive option (read here)
July 18: Advice IQ | Forget Target-Date Funds - Matt writes about the popular but questionable use of Taget-date funds (read here)
July 17: Advice IQ | The New Asset Alllocation - Matt's latest article on the advantages of tactical asset allocation (read here)
June 29: MarketWatch: International Stock Funds in a World of Hurt - Matt is quoted in this article about the problems in Europe and market uncertainty. (read here)
June 24: DepositAccounts.com | What You Need to Know About Target Date Funds - IMPORTANT: If you have a 401k, you need to read this; Matt points out serious concerns with "Target Date" investments. (read here)
June 22: Advice IQ | Momentum: Best Stock Tactic - Matt illustrates how momentum investing can outpace traditional modern portfolio theory (read here). Morningstar has also posted the article here.
June 21: Advice IQ | At the Market's Mercy: Why? - Matt's new article on improving your portfilio through understanding the difference between alpha and beta-generated returns. Morningstar has posted this one as well - read it here.
June1: The Wall Street Journal / Money Week Ahead | Costly Bond Havens Send Investors to Cash, Gold (Subcribers can read here)
June 1: Advice IQ | Read Matt's latest article on the problems with traditional asset allocation.
May 30: The Wall Street Journal | U.S. Treasury Yields Set New Record Lows - Matt is quoted in this article on the Euro-debt crisis, bonds and the new low in Treasury yields. (Subscribers to WJS online can read here / the article PDF is available here)
May 18: The Wall Street Journal | Eying a New Low in 10 Year Treasury Yield - Matt's view and resulting positioning based on current Treasury yields (read here)
May 10: MarketWatch | U.S. Blue Chips Break Loss Streak; NASDAQ Drops - Matt comments on the Dow halting its losing streak. (read here)
May 5: MarketWatch | Investors Eye Fed Next Week as Job Growth Slows - Matt is quoted in this article on potential Fed repsonses to a disappointing jobs report. (read here)
April 2: Bank Investment Consultant | ETFs vs. Mutual Funds: The Fee War - Matt leads off this discussion on investing using ETFs or mutual funds for client portfolios. (read here)
March 31: The Wall Street Journal | A Swan Song for the Bond Markets's Bull Run - Matt's comments on the bond fund market (read here)
March 21: 4 Traders | U.S. Treasuries Fight Back with Biggest Gain in Two Weeks - Matt is quoted in this article on Treasury yields and the FED (read here). This article also appeared in the Wall Street Journal.
March 14: MarketWatch | DOW Logs Sixth Session Win; S&P500 Ends Lower - Matt on the current state of the market (read here)
March 14: MarketWatch | U.S. Stocks Post Minor Moves; DOW Wavers - Matt provides his take on current market activity, the outlook for the year, and the impact of Europe. (read here)
March 13: Reuters | Your Money: Why Investors Still Fear Stocks - Matt points out the downside of holding too much cash for too long. (read here)
March 12: The Wall Street Journal | Drilling for Dollars - A look at investing in new energy extraction techniques (read here)
March 9: SmartMoney | Will Emerging Market Slowdown Lift Stocks? Matt ties inflation impact and interest rates to emerging market investing.(read here)
February 27: Home Care Living | Long-term Care Comes of Age - A look at some major concerns of long-term care and its financial impact. (read here)
February 11: DepositAccounts.com | Does an Annuity Belong in Your Retirement Portfolio? Matt contributes to this discussion on annuity contracts. (read here)
February 2: Casa Grande Dispatch | Reality Often Intrudes on Dream of Golden Years - Matt leads off this article on the new realities of retiring and retirement planning. (read here)
January 26: SmartMoney | Those with Jobs Feeling More Secure - Matt comments on the trend in unemployment, and its influence on investing. (read here)
January 10: Get Rich Slowly | Frugality Advice from Millionaires - Matt contributes to this review on how to build wealth practically and prudently. (read here)
January 1: Palm Springs Life | The Big Chill - A look at the impact of Europe's problems on the U.S. investor (read here) - This article appears in the January 2012 issue of Palm Springs Life.